The Great Catsby Cats & Books Outdoor Rug - Perfect for Patios & Picnics 24"x36"
No reviews
/
The Great Catsby Cats & Books Outdoor Rug is a charming addition to your outdoor space, perfect for adding a touch of whimsy to patios and picnics. The vibrant colors and cozy chenille material create a warm and inviting atmosphere. Ideal for cat lovers and book enthusiasts, this rug is a great way to incorporate your love for felines and literature into your outdoor decor. Perfect for summer gatherings, picnics, and leisurely reading sessions in the sun.
Product features
- Made of 100% polyester chenille for durability and resistance to pilling
- Vibrant colors with crisp printing techniques
- Non-slip bottom for safety
- Multiple sizes available
Care instructions
- Spot clean only
- Dryclean
Product features
- Made of 100% polyester chenille for durability and resistance to pilling
- Vibrant colors with crisp printing techniques
- Non-slip bottom for safety
- Multiple sizes available
Care instructions
- Spot clean only
- Dryclean
We can all agree, kids grow too fast! Popoki Pajamas are designed to fit 2x longer than cotton brands. Our pajamas have extra length in the arms, legs and torso, and just the right amount of stretch for longer wear! All of our PJs are designed for a snug fit, in accordance with all CPSC guidelines.
One Piece Pajamas Size Chart
Size | Height | Weight |
Preemie | Under 18" | Under 7 lbs |
Newborn | 17-20" | 7-11 lbs |
0-3 | 21-25" | 12-15 lbs |
3-6 | 24-27" | 15-18 lbs |
6-12 | 26-30" | 18-22 lbs |
12-18 | 29-33" | 22-27 lbs |
18-24 | 32-36" | 28-35 lbs |
2T | 35-40" | 36-42lbs |
3T | 40-44" | 43-48lbs |
Two Piece Pajama Set Size Chart
Size | Height | Weight |
12-18 m | 29-32" | 22-27 lbs |
18-24 m | 31-34" | 27-33 lbs |
2T | 33-36" | 32-36 lbs |
3T | 35-38" | 35-38 lbs |
4T | 38-42" | 38-41 lbs |
5-6 | 42-48" | 42-48 lbs |
7-8 | 48-54" | |
10-12 | 54-60" |
Twirl Dress & Bodysuit Twirls Size Chart
Size | Height | Weight |
0-3 months | Under 21" | 8-12 lbs |
3-6 months | 21-23" | 12-16 lbs |
6-12 months | 23-25" | 17-22 lbs |
12-18 months | 26-32" | 22-27 lbs |
18-24 months | 30-34" | 28-34 lbs |
2T | 30-35" | 35-39 lbs |
3T | 34-39" | 38-42 lbs |
4T | 38-44" | 40-44 lbs |
5/6 | 43-48" | 44-48 lbs |
7/8 | 47-52" | |
10/12 |
52-56" |
Women's Pajamas Size Chart
Size | Bust | Waist |
XS 0-2 | 30-33" | 24-26" |
Small 4-6 | 33-35" | 27-29" |
Medium 6-8 | 36-38" | 29-32" |
Large 10-12 | 38-40" | 33-36" |
XL 14-16 | 40-43" | 37-40" |
2XL 18-20 | 44-47" | 41-44" |
3XL 22-24 | 47-50" | 45-48" |
Men's Pajamas
Size | Chest | Waist |
XS | 33-36" | 24-28" |
Small | 37-40" | 28-32" |
Medium | 41-43" | 32-36" |
Large | 44-46" | 34-38" |
XL | 47-49" | 39-43" |
2XL | 50-52" | 44-48" |
3XL | 52-55" | 48-52" |