The Great Catsby Bamboo French Terry Crewneck Sweatshirt
No reviews
/
Do you love to snuggle up with your kitty and a good book?! If you are reading this and feeling seen-our Great Catsby print was made just for you! It has a calming gray-blue color background with contrasting trim. It features exclusive hand drawn images by our talented young adult designer. *This item runs a size large. Size down one, to fit the current size.
- Earth-friendly, hypoallergenic bamboo viscose extra gentle on sensitive and eczema-prone skin.
- Breathable bamboo fabric adjusts to keep children snuggly and warm in winter, and cool and comfortable in summer.
- No snaps, buttons, or interior tags to rub or cause irritation.
- Designed in coordinating prints and colors for sibling matching.
- Extra stretchy bamboo and spandex fabric for the perfect fit.
- 100% chemical free. Anti-fungal, moisture and odor resistant.
- 70% bamboo viscose, 25% organic cotton, 5% spandex.
- Machine wash cold with like colors. Dryer on low or hang to dry.
- Popoki Pajamas is proud to donate a portion of every sale to the Lanai Cat Sanctuary on the island of Lanai, Hawaii.
We can all agree, kids grow too fast! Popoki Pajamas are designed to fit 2x longer than cotton brands. Our pajamas have extra length in the arms, legs and torso, and just the right amount of stretch for longer wear! All of our PJs are designed for a snug fit, in accordance with all CPSC guidelines.
One Piece Pajamas Size Chart
Size | Height | Weight |
Preemie | Under 18" | Under 7 lbs |
Newborn | 17-20" | 7-11 lbs |
0-3 | 21-25" | 12-15 lbs |
3-6 | 24-27" | 15-18 lbs |
6-12 | 26-30" | 18-22 lbs |
12-18 | 29-33" | 22-27 lbs |
18-24 | 32-36" | 28-35 lbs |
2T | 35-40" | 36-42lbs |
3T | 40-44" | 43-48lbs |
Two Piece Pajama Set Size Chart
Size | Height | Weight |
12-18 m | 29-32" | 22-27 lbs |
18-24 m | 31-34" | 27-33 lbs |
2T | 33-36" | 32-36 lbs |
3T | 35-38" | 35-38 lbs |
4T | 38-42" | 38-41 lbs |
5-6 | 42-48" | 42-48 lbs |
7-8 | 48-54" | |
10-12 | 54-60" |
Twirl Dress & Bodysuit Twirls Size Chart
Size | Height | Weight |
0-3 months | Under 21" | 8-12 lbs |
3-6 months | 21-23" | 12-16 lbs |
6-12 months | 23-25" | 17-22 lbs |
12-18 months | 26-32" | 22-27 lbs |
18-24 months | 30-34" | 28-34 lbs |
2T | 30-35" | 35-39 lbs |
3T | 34-39" | 38-42 lbs |
4T | 38-44" | 40-44 lbs |
5/6 | 43-48" | 44-48 lbs |
7/8 | 47-52" | |
10/12 |
52-56" |
Women's Pajamas Size Chart
Size | Bust | Waist |
XS 0-2 | 30-33" | 24-26" |
Small 4-6 | 33-35" | 27-29" |
Medium 6-8 | 36-38" | 29-32" |
Large 10-12 | 38-40" | 33-36" |
XL 14-16 | 40-43" | 37-40" |
2XL 18-20 | 44-47" | 41-44" |
3XL 22-24 | 47-50" | 45-48" |
Men's Pajamas
Size | Chest | Waist |
XS | 33-36" | 24-28" |
Small | 37-40" | 28-32" |
Medium | 41-43" | 32-36" |
Large | 44-46" | 34-38" |
XL | 47-49" | 39-43" |
2XL | 50-52" | 44-48" |
3XL | 52-55" | 48-52" |